AIG Europe S.A.
CR =
Claims representative
Country | Code | CR | Category | |
---|---|---|---|---|
Austria | AIG Europe S.A., Direktion für Österreich | |||
Belgium | B-3084 | AIG EUROPE SA | ||
Croatia | Van Ameyde Jadran d.o.o. | |||
Cyprus | CY-041 | AIG EUROPE LTD | ||
Czech Republic | CZ-0010 | Kooperativa pojišťovna, a.s., Vienna Insurance Group | ||
Denmark | DK-126 | AIG Europe, dansk filial af AIG Europe S.A., Luxembourg | ||
Finland | FIN-39 | AIG EUROPE LIMITED Branch office in Finland (Chartis Europe S.A.) | ||
France | F-178 | AIG EUROPE SA | ||
Germany | D-5206 | AIG Europe S.A. Direktion für Deutschland | ||
Greece | GR-1168 | AIG EUROPE SA | ||
Hungary | Van Ameyde Hungary Kft. | |||
Iceland | Nordik Legal Services | |||
Italy | I-562 | AIG EUROPE S.A. | ||
Latvia | Van Ameyde Krogius | |||
Lithuania | LT-17 | BALCIA Insurance SE Lietuvos filialas | ||
Luxembourg | L-145 | AIG Europe s.a. | ||
Netherlands (The) | AIG Europe Ltd. Netherlands | |||
Poland | ISON Care Sp. z o.o. | |||
Romania | Carom Claims Services | |||
Slovenia | SLO-02 | GENERALI zavarovalnica d.d. | ||
Spain | E3226 | AIG EUROPE S.A. | ||
Switzerland | CH-058 | AIG Europe S.A. Luxembourg / Zweigniederlassung Opfikon | ||
United Kingdom | UK-474 | AIG Europe Limited |
Updated: 2025-05-21 12:58