Dina Försäkring AB
CR =
Claims representative
Country | Code | CR | Category | |
---|---|---|---|---|
Belgium | VAN AMEYDE BELGIUM | |||
Bulgaria | AVUS Bulgaria International Claims Handling Ltd | |||
Cyprus | Orphanides & Murat Ltd | |||
Denmark | VAN AMEYDE Danmark ApS | |||
Estonia | Van Ameyde Krogius OÜ | |||
Finland | Van Ameyde Finland | |||
France | VAN AMEYDE | |||
Germany | Van Ameyde Germany GmbH | |||
Greece | AFES GREECE SA | |||
Hungary | Van Ameyde Hungary Kft. | |||
Ireland | Van Ameyde Ireland Ltd | |||
Italy | VAN AMEYDE ITALIA S.R.L. | |||
Latvia | GrECo Latvia SIA | |||
Lithuania | VAN AMEYDE KROGIUS | |||
Luxembourg | L-13 | LA LUXEMBOURGEOISE | ||
Malta | O.F. GOLLCHER & SONS LTD | |||
Netherlands (The) | Van Ameyde Nederland B.V. | |||
Norway | Van Ameyde Norway AS | |||
Poland | PL-02 | Powszechny Zaklad Ubezpieczen S.A. | ||
Portugal | VAN AMEYDE PORTUGAL | |||
Romania | AFES INTERNATIONAL SRL | |||
Slovak Republic | SK-010 | UNIQA pojišťovna, a.s., pobočka poisťovne z iného členského štátu | ||
Slovenia | SLO-02 | GENERALI zavarovalnica d.d. | ||
Spain | ERE027 | VAN AMEYDE ESPAÑA, S.A. | ||
Switzerland | Van Ameyde (Switzerland) AG | |||
United Kingdom | VAN AMEYDE UK LTD |
Updated: 2025-05-19 02:08