Trygg Hansa Försäkring filial
CR =
Claims representative
| Country | Code | CR | Category | |
|---|---|---|---|---|
| Austria | A-30 | Wüstenrot Versicherungs-AG | ||
| Belgium | B-14 | KBC VERZEKERINGEN | ||
| Bulgaria | AVUS Bulgaria International Claims Handling Ltd | |||
| Croatia | AVUS International d.o.o. | |||
| Czech Republic | CZ-0010 | Kooperativa pojišťovna, a.s., Vienna Insurance Group | ||
| Denmark | DK-008 | TRYG Forsikring A/S | ||
| Estonia | EST-L | ERGO Insurance SE | ||
| Finland | FIN-36 | Pohjola Vakuutus | ||
| France | AFES FRANCE | |||
| Germany | Interschaden GmbH | |||
| Greece | IMPERIAL CLAIMS SERVICES | |||
| Hungary | Van Ameyde Hungary Kft. | |||
| Iceland | Lausnir Legal Services | |||
| Ireland | IRL-115 | Aviva Insurance Ireland DAC | ||
| Italy | INTERFIDES ASS.NI | |||
| Latvia | LV-G | ERGO Insurance SE Latvijas filiale | ||
| Liechtenstein | Van Ameyde (Switzerland) AG | |||
| Lithuania | SIA „PANDI BALT“ ATSTOVYBĖ | |||
| Luxembourg | DEKRA Claims Services | |||
| Malta | O.F. GOLLCHER & SONS LTD | |||
| Netherlands (The) | NL-110 | Nationale Nederlanden Schadeverzekering Maatschappij N.V. | ||
| Norway | N-3900 | Tryg Forsikring AS | ||
| Poland | 0 | STU ERGO HESTIA S.A. | ||
| Portugal | DEKRA | |||
| Romania | AFES INTERNATIONAL SRL | |||
| Slovak Republic | SK-007 | KOOPERATIVA poisťovňa, a. s. Vienna Insurance Group | ||
| Slovenia | SLO-16 | ZAVAROVALNICA TRIGLAV d.d. | ||
| Spain | ERE003 | DEKRA SERVICES SA | ||
| Switzerland | Van Ameyde (Switzerland) AG | |||
| United Kingdom | AVIVA Overseas Claims Department |
Updated: 2025-12-04 16:28
